Periodontic and Prosthodontic Fees
Periodontic Assessment / Treatments (Tax deductible on most treatments) | Price |
Implant Assessment (including x-rays) | €150 |
Periodontal Assessment / Review (including x-rays) | €150 |
Root Planing (per quadrant) case dependent | POA |
Surgical Extraction with Socket Bone Graft | €475
|
Gingivectomy / Crown Lengthening (per tooth) | €675
|
Sinus Lift | €1750
|
Ridge Augmentation | €1850
|
Prosthodontic Assessment
| Price |
Assessment – 30 minutes | €120
|
Extensive Assessment (including x-rays / moulds and treatment plan) | €150 |
Dental Legal Report – not included in the above assessment fees | POA |
Digital Smile Design | €150 |
Root Canal Treatment (Tax deductible) | Price |
Consultation | €80
|
Single root (Incisor) | €550 |
Double root (Premolar) | €650 |
Multi root (Molar) | €850 |
Core Build-up | €150-€200 |
Crowns, Bridges and Veneers (Tax deductible)
| Price |
Crown | €975-€1250 |
Complex Aesthetic Crown (E.g upper cental incisor) | POA |
Implant Crown | €1575 |
Porcelain Veneers | €975
|
Bridge – 3 unit | €2470 |
Post and Core | €200 |
Composite Build – up | €200-€300 |
Implant Treatments (Tax deductible)
| Price |
Implant Assessment (including x-rays) | €140
|
Implant surgery – per implant | €1650 |
Implant Crown Restoration | €1575 |
Implant Overdenture – 2 implants | €3500
|
Implant Overdenture with Titanium Bar | €4500
|
Full Arch Implant Restoration – Teeth in a day | POA |
Dentures
| Price |
Upper or Lower Full Acrylic Denture | €1350
|
Partial Acrylic Denture | €450-€950
|
Cobalt Chrome Denture per arch | €1650 |